Passing

Player
Player on team
GP
Games played
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
TD
Touchdown Passes
INT
Interceptions Thrown
B. Finley QB Ben Finley QB 3 88 50 56.8 549 5 3
T. Bullock QB Tahj Bullock QB 3 17 13 76.5 88 0 0
B. Roggow QB Brayden Roggow QB 1 2 1 50.0 9 0 1
Team 3 107 64 59.8 646 5 4
Opponents 3 86 51 59.3 623 7 2

Rushing

Player
Player on team
GP
Games played
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
TD
Rushing Touchdowns
J. Simmons RB Jordon Simmons RB 3 25 160 6.4 1
C. Kellom RB Charles Kellom RB 3 21 59 2.8 0
T. Bullock QB Tahj Bullock QB 3 18 42 2.3 0
M. Williams RB Marquese Williams RB 1 3 8 2.7 0
B. Finley QB Ben Finley QB 3 22 1 0.0 0
Team 3 91 254 2.8 1
Opponents 3 107 539 5.0 7

Receiving

Player
Player on team
GP
Games played
REC
Receptions
YDS
Receiving Yards
AVG
Average Yards per Reception
TD
Receiving Touchdowns
A. Norton WR Adrian Norton WR 3 8 180 22.5 2
B. Golden WR Bobby Golden WR 3 9 168 18.7 1
J. Newell TE Jake Newell TE 3 13 100 7.7 1
C. Kellom RB Charles Kellom RB 3 10 74 7.4 1
I. Polk WR Israel Polk WR 3 7 42 6.0 0
J. Simmons RB Jordon Simmons RB 3 4 25 6.3 0
A. Granger WR Ahmarian Granger WR 2 3 20 6.7 0
C. Cravaack TE Conner Cravaack TE 2 2 14 7.0 0
J. Rush WR Jarvis Rush WR 2 4 12 3.0 0
B. Finley QB Ben Finley QB 3 1 5 5.0 0
T. Bullock QB Tahj Bullock QB 3 2 4 2.0 0
P. Davis WR Paul Davis WR 1 1 2 2.0 0
Team 3 64 646 10.1 5
Opponents 3 51 623 12.2 7

Scoring

Player
Player on team
GP
Games played
RUTD
Rushing touchdowns
RETD
Receiving touchdowns
INTRTD
Interception return for a touchdown
KRTD
Kick return for a touchdown
PRTD
Punt return for a touchdown
TOT
Total touchdowns
A. Norton WR Adrian Norton WR 3 2 2
C. Kellom RB Charles Kellom RB 3 0 1 1
J. Simmons RB Jordon Simmons RB 3 1 0 1
B. Golden WR Bobby Golden WR 3 1 0 1
J. Newell TE Jake Newell TE 3 1 1
Team 3 1 5 6
Opponents 3 7 7 1 16
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.